Password recovery statistics
What are my chances?
File extension | Cipher/Encryption type | Usually employed by | Average Time frame | Decryption probability | DOC, XLS, PPT, PPS | RC4 40bits MD5 | Microsoft Office 97,2000,2003 | couple of minutes | 100% |
DOCX, XLSX, PPTX | SHA1 128bits AES | Microsoft Office 2007,2010 | couple of hours | 76% |
DOCX, XLSX, PPTX | 256bits AES | Microsoft Office 2013,2016 or newer | couple of hours | 43% |
RAR | SHA1 128bits AES | WINRAR 3.X | 1-2 days | 57% |
ZIP | ZIP proprietary 96bits | Winzip | couple of hours | 68% |
ZIP | ZIP AES | Winzip 5+ | couple of hours | 63% |
EOC | EOC proprietary 96bits | EncryptOnClick | couple of hours | 67% |
PDF | Standard 128bits | Adobe PDF | couple of hours | 63% |
ODS, ODT | 128bits | Open Office | couple of hours | 68% |
7zip | AES/LZMA2 | 7Zip | couple of days | 38% |
CAP | AES256 | Wifi WPA | couple of days | 68% |
Please consult our
faq if you have additional questions.